Tap or hover over any synonym to see an example of how to use it.
Main Word | Synonyms |
---|---|
Shows | The chart "shows" the percentage of students passing. IllustratesDepictsPresentsRevealsIndicates |
Data | The table provides "data" on student performance. InformationFiguresStatisticsNumbersEvidence |
Period | During the five-year "period", enrollment increased. TimeframeDurationSpanIntervalPhase |
Increase | There was a significant "increase" in student numbers. RiseGrowthSurgeClimbEscalate |
Decrease | The chart shows a steady "decrease" in dropout rates. FallDeclineDropReductionDiminish |
Significant | A "significant" change in teaching methods was implemented. SubstantialConsiderableMarkedNotablePronounced |
Percentage | The chart shows the "percentage" of students achieving top marks. ProportionRatioFractionShareSegment |
Minority | Only a "minority" of students failed the assignment. FewSmaller partLessHandfulScattering |
Change | There was a noticeable "change" in student attitudes after the workshop. AlterationModificationShiftTransformationVariation |
Trend | The chart illustrates the general "trend" of increasing sales. PatternTendencyDirectionMovementInclination |
Compared to | The sales were higher "compared to" the previous quarter. In comparison withRelative toAs opposed toContrasted withVersus |
The proportion of | "The proportion of" female students increased over the decade. The share ofThe percentage ofThe ratio ofThe part ofThe fraction of |
The number of | "The number of" cars sold rose significantly last year. The quantity ofThe amount ofThe total ofThe count ofThe figure for |
The amount of | "The amount of" rainfall was significantly lower this year. The quantity ofThe volume ofThe level ofThe degree ofThe extent of |
A majority of | "A majority of" respondents preferred online learning. Most ofThe greater part ofOver half ofThe bulk ofA large proportion of |
A minority of | "A minority of" participants chose the outdoor activity. Few ofThe smaller part ofLess than half ofA small proportion ofA limited number of |
According to the chart | "According to the chart", unemployment peaked in 2020. As shown in the graphThe chart indicates thatThe data suggests thatBased on the information providedThe graph reveals that |
In contrast | "In contrast", the sales of the other product declined. ConverselyOn the other handHoweverWhereasWhile |
Similarly | "Similarly", the cost of raw materials also rose. LikewiseIn the same wayCorrespondinglyEquallyAlso |
However | "However", the initial investment was quite high. NeverthelessDespite thisEven soYetNotwithstanding |
To summarize | "To summarize", the company saw significant growth. In conclusionTo sum upBrieflyIn shortTo recap |
As can be seen from the chart | "As can be seen from the chart", sales increased dramatically. The graph clearly shows thatThe chart illustrates thatIt is evident from the data thatLooking at the graph, we can see thatThe information presented indicates that |
In conclusion | "In conclusion", the data suggests a positive economic outlook. To summarizeTo concludeIn summaryTo draw a conclusionFinally |
Indicates | The survey "indicates" a high level of satisfaction. SuggestsPoints toImpliesSignifiesDemonstrates |
Slight | There was a "slight" improvement in test scores. MinorSmallMarginalModestNegligible |
Fluctuations | The attendance rates showed some "fluctuations" throughout the semester. VariationsChangesOscillationsSwingsUps and downs |
Comparison | The table provides a "comparison" of grades across different subjects. ContrastCorrelationRelationDistinctionAnalogy |
Majority | A "majority" of respondents agreed with the proposal. MostLarger partBulkPreponderanceGreater number |
Highest | The "highest" grade was achieved by three students. PeakMaximumTopApexUppermost |
Lowest | The "lowest" score was recorded in the mathematics test. BottomMinimumNadirTroughUndermost |
Remained | The class size "remained" constant throughout the year. StayedPersistedContinuedHeld steadyMaintained |
Overall | "Overall", student performance improved this semester. GenerallyIn generalOn the wholeBroadlyBy and large |
Accounted for | Female students "accounted for" 60% of the enrollment. RepresentedConstitutedComprisedFormedMade up |
Developed | The curriculum "developed" significantly over the past decade. GrewProgressedEvolvedExpandedAdvanced |
Demonstrates | The graph "demonstrates" a clear correlation between study hours and grades. ExhibitsDisplaysPortraysManifestsExemplifies |
Showed a growth | The sector "showed a growth" in profits. Experienced an increaseRegistered a riseWitnessed an upward trendExpandedGrew steadily |
Fell sharply | The price "fell sharply" in the first quarter. Declined significantlyDropped considerablyPlummetedDecreased drasticallySaw a steep fall |
Gradual increase | There was a "gradual increase" in unemployment. Steady riseProgressive growthSlow climbIncremental expansionStep-by-step increase |
Rapid decrease | There was a "rapid decrease" in the birth rate. Swift declineQuick dropAccelerated reductionPrompt fallSharp downturn |
Reached a peak | The number of visitors "reached a peak" in July. Hit the highest pointPeaked atAttained a maximumCulminated atTopped out at |
Bottomed out | The sales figures "bottomed out" in January. Reached the lowest pointHit a lowReached a minimumTouched the bottomDeclined to its lowest level |
Remained stable | The unemployment rate "remained stable" at 5%. Stayed constantHeld steadyDid not changeMaintained the same levelStabilized |
A significant difference | There was "a significant difference" in the results between the two groups. A notable variationA considerable disparityA marked contrastA substantial distinctionA prominent difference |
A similar pattern | The sales followed "a similar pattern" to the previous year. A comparable trendA parallel movementA like tendencyA corresponding patternAn analogous development |
In the first year | "In the first year", the company reported low profits. InitiallyAt the beginningIn the opening yearDuring the initial phaseTo start with |
By the end of the period | "By the end of the period", the population had doubled. FinallyAt the conclusionIn the last partTowards the endUpon completion |
Over the next few years | "Over the next few years", the market expanded significantly. In the subsequent yearsDuring the following periodIn the years that followedAfterwardsSubsequently |
To illustrate | "To illustrate" the point, sales figures rose in December. To showTo demonstrateTo depictTo exemplifyTo clarify |
It is noticeable that | "It is noticeable that" the number of students increased sharply. It is evident thatIt is apparent thatIt can be seen thatObservablyClearly |
Consequently | "Consequently", the company announced job losses. ThereforeAs a resultThusHenceAccordingly |
Furthermore | "Furthermore", the survey included international students. MoreoverIn additionBesidesAlsoWhat's more |
Regarding | "Regarding" the employment sector, there was a decline. ConcerningRelating toWith respect toAboutPertaining to |
The most significant change | "The most significant change" was observed in the technology industry. The most notable alterationThe most substantial shiftThe most marked variationThe most considerable changeThe most prominent development |
A slight increase | There was "a slight increase" in sales in the second quarter. A marginal riseA small growthA modest climbA minor expansionA negligible increase |
A gradual decrease | There was "a gradual decrease" in the unemployment rate. A steady declineA progressive fallA slow reductionAn incremental dropA step-by-step decrease |
Experienced a peak | The demand for the product "experienced a peak" in December. Reached its highest pointSaw a maximumAttained a summitTopped outCulminated |
Reached its lowest point | The stock price "reached its lowest point" in March. Hit a troughBottomed outSaw a minimumDeclined to its nadirReached the bottom |
Maintained a consistent level | The temperature "maintained a consistent level" throughout the day. Stayed uniformHeld a stable positionRemained unchangedPersisted at the same levelShowed no variation |
Showed a downward trend | The sales figures "showed a downward trend" over the year. Exhibited a declineDisplayed a falling patternIndicated a decreaseMoved downwardsTrended lower |
Showed an upward trend | The population "showed an upward trend" in the urban areas. Exhibited growthDisplayed a rising patternIndicated an increaseMoved upwardsTrended higher |
Varied over the period | The unemployment rate "varied over the period" of five years. Changed throughout the timeframeShowed fluctuations during the intervalDiffered across the spanExhibited variations over timeWas not constant |
The relative proportions | The chart shows "the relative proportions" of different age groups. The comparative sharesThe proportional relationshipsThe respective segmentsThe related fractionsThe comparative percentages |
The absolute figures | "The absolute figures" for sales were much higher this year. The exact numbersThe precise dataThe actual amountsThe definite statisticsThe specific figures |
Overall increase | There was an "overall increase" in the export of goods. General riseTotal growthNet increaseComprehensive growthWidespread increase |
Overall decrease | There was an "overall decrease" in the consumption of fossil fuels. General fallTotal declineNet decreaseComprehensive reductionWidespread decrease |
A clear trend | The data shows "a clear trend" of aging population. An obvious patternA distinct tendencyA noticeable directionA plain movementAn unambiguous inclination |
A notable difference | There was "a notable difference" in the income levels between the regions. A remarkable variationA conspicuous disparityA striking contrastAn outstanding distinctionA significant difference |
The primary reason | "The primary reason" for the increase in unemployment was the economic downturn. The main causeThe principal factorThe leading causeThe key reasonThe fundamental factor |
A contributing factor | Increased automation was "a contributing factor" to job losses. An influencing elementA part in the causeA factor involvedSomething that added to itAn element playing a role |
The impact of | "The impact of" the new policy was significant. The effect ofThe influence ofThe consequence ofThe result ofThe implication of |
It is important to note that | "It is important to note that" the survey was conducted in urban areas only. It should be mentioned thatIt's worth pointing out thatOf particular importance isIt is significant thatOne key observation is that |
The data reveals | "The data reveals" a significant correlation between income and education level. The information showsThe figures indicateThe statistics demonstrateThe evidence suggestsThe chart presents |
A comparison of | "A comparison of" the two charts highlights the different trends. ContrastingLooking at the differences betweenExamining the similarities and differences ofA study ofA correlation between |
The relationship between | "The relationship between" smoking and lung cancer is well-documented. The connection betweenThe link betweenThe correlation betweenThe association betweenThe interdependence of |
The distribution of | The chart shows "the distribution of" income across different age groups. How something is spreadThe allocation ofThe division ofThe proportion across different categoriesThe breakdown of |
The composition of | The pie chart illustrates "the composition of" the workforce by sector. What something is made up ofThe components ofThe makeup ofThe elements ofThe structure of |
A consistent pattern | The data reveals "a consistent pattern" of growth over the decade. A regular trendA uniform tendencyA stable directionA predictable movementA constant inclination |
An erratic pattern | The stock prices showed "an erratic pattern" throughout the trading day. An irregular trendAn unpredictable tendencyA fluctuating directionA volatile movementAn inconsistent inclination |
The most common | "The most common" type of vehicle sold was a sedan. The most frequentThe most prevalentThe majority ofThe most widespreadThe dominant |
The least common | "The least common" type of vehicle sold was an electric truck. The least frequentThe least prevalentThe minority ofThe least widespreadThe rarest |
Fluctuate | The stock prices tend to "fluctuate" daily. VaryOscillateUndulateShiftChange |
Stability | The economy showed a period of "stability". SteadinessConstancyEquilibriumConsistencyBalance |
Noticeable | There was a "noticeable" change in the weather. ApparentObviousEvidentClearPerceptible |
Experienced | The company "experienced" a period of rapid expansion. UnderwentEncounteredSawWitnessedFaced |
Fluctuated wildly | The price of oil "fluctuated wildly" throughout the year. Varied significantlyShowed large swingsOscillated considerablyChanged erraticallyMoved up and down sharply |
The chart "shows" the percentage of students passing.
The table provides "data" on student performance.
During the five-year "period", enrollment increased.
There was a significant "increase" in student numbers.
The chart shows a steady "decrease" in dropout rates.
A "significant" change in teaching methods was implemented.
The chart shows the "percentage" of students achieving top marks.
Only a "minority" of students failed the assignment.
There was a noticeable "change" in student attitudes after the workshop.
The chart illustrates the general "trend" of increasing sales.
The sales were higher "compared to" the previous quarter.
"The proportion of" female students increased over the decade.
"The number of" cars sold rose significantly last year.
"The amount of" rainfall was significantly lower this year.
"A majority of" respondents preferred online learning.
"A minority of" participants chose the outdoor activity.
"According to the chart", unemployment peaked in 2020.
"In contrast", the sales of the other product declined.
"Similarly", the cost of raw materials also rose.
"However", the initial investment was quite high.
"To summarize", the company saw significant growth.
"As can be seen from the chart", sales increased dramatically.
"In conclusion", the data suggests a positive economic outlook.
The survey "indicates" a high level of satisfaction.
There was a "slight" improvement in test scores.
The attendance rates showed some "fluctuations" throughout the semester.
The table provides a "comparison" of grades across different subjects.
A "majority" of respondents agreed with the proposal.
The "highest" grade was achieved by three students.
The "lowest" score was recorded in the mathematics test.
The class size "remained" constant throughout the year.
"Overall", student performance improved this semester.
Female students "accounted for" 60% of the enrollment.
The curriculum "developed" significantly over the past decade.
The graph "demonstrates" a clear correlation between study hours and grades.
The sector "showed a growth" in profits.
The price "fell sharply" in the first quarter.
There was a "gradual increase" in unemployment.
There was a "rapid decrease" in the birth rate.
The number of visitors "reached a peak" in July.
The sales figures "bottomed out" in January.
The unemployment rate "remained stable" at 5%.
There was "a significant difference" in the results between the two groups.
The sales followed "a similar pattern" to the previous year.
"In the first year", the company reported low profits.
"By the end of the period", the population had doubled.
"Over the next few years", the market expanded significantly.
"To illustrate" the point, sales figures rose in December.
"It is noticeable that" the number of students increased sharply.
"Consequently", the company announced job losses.
"Furthermore", the survey included international students.
"Regarding" the employment sector, there was a decline.
"The most significant change" was observed in the technology industry.
There was "a slight increase" in sales in the second quarter.
There was "a gradual decrease" in the unemployment rate.
The demand for the product "experienced a peak" in December.
The stock price "reached its lowest point" in March.
The temperature "maintained a consistent level" throughout the day.
The sales figures "showed a downward trend" over the year.
The population "showed an upward trend" in the urban areas.
The unemployment rate "varied over the period" of five years.
The chart shows "the relative proportions" of different age groups.
"The absolute figures" for sales were much higher this year.
There was an "overall increase" in the export of goods.
There was an "overall decrease" in the consumption of fossil fuels.
The data shows "a clear trend" of aging population.
There was "a notable difference" in the income levels between the regions.
"The primary reason" for the increase in unemployment was the economic downturn.
Increased automation was "a contributing factor" to job losses.
"The impact of" the new policy was significant.
"It is important to note that" the survey was conducted in urban areas only.
"The data reveals" a significant correlation between income and education level.
"A comparison of" the two charts highlights the different trends.
"The relationship between" smoking and lung cancer is well-documented.
The chart shows "the distribution of" income across different age groups.
The pie chart illustrates "the composition of" the workforce by sector.
The data reveals "a consistent pattern" of growth over the decade.
The stock prices showed "an erratic pattern" throughout the trading day.
"The most common" type of vehicle sold was a sedan.
"The least common" type of vehicle sold was an electric truck.
The stock prices tend to "fluctuate" daily.
The economy showed a period of "stability".
There was a "noticeable" change in the weather.
The company "experienced" a period of rapid expansion.
The price of oil "fluctuated wildly" throughout the year.